How can students review National Polytechnic University of Armenia before applying?
Students can compare program fit, language options, costs, document readiness, timing, and official application steps before preparing an application.
University profile
National Polytechnic University of Armenia program and tuition items from the AIA2 list include bachelor's and master's pathways in computer science, software engineering, AI, cybersecurity, applied mathematics, and multiple engineering fields.

Snapshot
Use this summary to compare city, institution type, program areas, degree levels, and language options before requesting a detailed review.
Admissions
Review these areas with a counselor before preparing an application or sending documents.
Programs table
These program names and tuition figures come from the provided tuition list. Confirm current official university fees before payment or final application advice.
| Program | Duration | Degree | Credential | Annual tuition | Total note | Current fee note |
|---|---|---|---|---|---|---|
| Computer ScienceIT and computer science | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Software EngineeringIT and computer science | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Artificial Intelligence & Data TechnologiesIT and computer science | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Information Security (Cybersecurity)IT and computer science | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Applied MathematicsIT and computer science | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Electrical EngineeringEngineering | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Mechanical EngineeringEngineering | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| TelecommunicationsEngineering | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Civil EngineeringEngineering | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Industrial EngineeringEngineering | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Energy EngineeringEngineering | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Transport Systems EngineeringEngineering | 4 years | Bachelor | Confirm with counselor | ~US$2,500/year | ~US$10,000 full degree | Confirm current fee |
| Computer ScienceIT and computer science | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| Software EngineeringIT and computer science | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| Artificial IntelligenceIT and computer science | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| Information Security (Cybersecurity)IT and computer science | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| Applied MathematicsIT and computer science | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| Electrical EngineeringEngineering | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| Mechanical EngineeringEngineering | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| TelecommunicationsEngineering | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| Civil EngineeringEngineering | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| Industrial EngineeringEngineering | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
| Energy EngineeringEngineering | 2 years | Master | Confirm with counselor | ~US$3,500/year | Confirm current total before payment | Confirm current fee |
Related program pages
Program pages connect the catalog to documents, costs, parent planning, and eligibility review.
FAQ
These answers help students understand what should be reviewed before choosing this university.
Students can compare program fit, language options, costs, document readiness, timing, and official application steps before preparing an application.
Fees, deadlines, and payment instructions can change, so a counselor should confirm the current details before a student acts.
University requirements can depend on program, intake, citizenship, and documents, so specific advice should be checked for the student profile.
Engineering-program fit and source verification.